以下是以0.125为间隔从1到6的西格玛水平与DPMO对应表:
时间: 2023-06-27 08:01:36 浏览: 134
| 西格玛水平 | DPMO |
|------------|--------------|
| 1 | 691,462 |
| 1.125 | 573,567 |
| 1.25 | 477,606 |
| 1.375 | 398,154 |
| 1.5 | 331,810 |
| 1.625 | 276,944 |
| 1.75 | 231,595 |
| 1.875 | 193,276 |
| 2 | 160,000 |
| 2.125 | 131,749 |
| 2.25 | 108,843 |
| 2.375 | 90,625 |
| 2.5 | 75,683 |
| 2.625 | 63,621 |
| 2.75 | 53,999 |
| 2.875 | 46,441 |
| 3 | 40,000 |
| 3.125 | 34,310 |
| 3.25 | 29,648 |
| 3.375 | 25,812 |
| 3.5 | 22,623 |
| 3.625 | 19,935 |
| 3.75 | 17,625 |
| 3.875 | 15,635 |
| 4 | 13,107 |
| 4.125 | 11,050 |
| 4.25 | 9,392 |
| 4.375 | 8,064 |
| 4.5 | 6,995 |
| 4.625 | 6,130 |
| 4.75 | 5,424 |
| 4.875 | 4,847 |
| 5 | 4,000 |
| 5.125 | 3,449 |
| 5.25 | 2,978 |
| 5.375 | 2,569 |
| 5.5 | 2,207 |
| 5.625 | 1,881 |
| 5.75 | 1,585 |
| 5.875 | 1,313 |
| 6 | 1,000 |
阅读全文