Offset (Hz)
Phase Noise (dBc/Hz)
-190
-180
-170
-160
-150
-140
-130
-120
-110
-100
-90
-80
-70
-60
-50
-40
-30
1*10^2 1*10^3 1*10^4 1*10^5 1*10^6 1*10^7 1*10^8
1: 100 Hz -89.6 dBc/Hz 6: 10 MHz -148.3 dBc/Hz
2: 1 kHz -99.8 dBc/Hz 7: 40 MHz -155.2 dBc/Hz
3: 10 kHz -110.1 dBc/Hz 8: 95 MHz -157.1 dBc/Hz
4: 100 kHz -113.4 dBc/Hz 9: 100 MHz -148.2 dBc/Hz
5: 1 MHz -123.1 dBc/Hz
8.0 GHz 5.0 dBm
D001
Offset (Hz)
Phase Noise (dBc/Hz)
-190
-180
-170
-160
-150
-140
-130
-120
-110
-100
-90
-80
-70
-60
-50
-40
-30
1*10^2 1*10^3 1*10^4 1*10^5 1*10^6 1*10^7 1*10^8
1: 100 Hz -90.1 dBc/Hz 6: 10 MHz -149.3 dBc/Hz
2: 1 kHz -100.4 dBc/Hz 7: 40 MHz -154.8 dBc/Hz
3: 10 kHz -110.6 dBc/Hz 8: 95 MHz -155.1 dBc/Hz
4: 100 kHz -113.7 dBc/Hz 9: 100 MHz -148.5 dBc/Hz
5: 1 MHz -125.1 dBc/Hz
7.5 GHz 5.3 dBm
D011
Offset (Hz)
Phase Noise (dBc/Hz)
-190
-180
-170
-160
-150
-140
-130
-120
-110
-100
-90
-80
-70
-60
-50
-40
-30
1*10^2 1*10^3 1*10^4 1*10^5 1*10^6 1*10^7 1*10^8
1: 100 Hz -87.1 dBc/Hz 6: 10 MHz -145.6 dBc/Hz
2: 1 kHz -97.2 dBc/Hz 7: 40 MHz -154.5 dBc/Hz
3: 10 kHz -107.2 dBc/Hz 8: 95 MHz -158.8 dBc/Hz
4: 100 kHz -109.4 dBc/Hz 9: 100 MHz -159.1 dBc/Hz
5: 1 MHz -121.8 dBc/Hz
11.0 GHz -0.3 dBm
D004
Offset (Hz)
Phase Noise (dBc/Hz)
-190
-180
-170
-160
-150
-140
-130
-120
-110
-100
-90
-80
-70
-60
-50
-40
-30
1*10^2 1*10^3 1*10^4 1*10^5 1*10^6 1*10^7 1*10^8
1: 100 Hz -88.3 dBc/Hz 6: 10 MHz -147.4 dBc/Hz
2: 1 kHz -98.5 dBc/Hz 7: 40 MHz -154.7 dBc/Hz
3: 10 kHz -108.9 dBc/Hz 8: 95 MHz -155.2 dBc/Hz
4: 100 kHz -111.4 dBc/Hz 9: 100 MHz -155.0 dBc/Hz
5: 1 MHz -123.1 dBc/Hz
9.0 GHz 1.6 dBm
D005
Offset (Hz)
Phase Noise (dBc/Hz)
-190
-180
-170
-160
-150
-140
-130
-120
-110
-100
-90
-80
-70
-60
-50
-40
-30
1*10^2 1*10^3 1*10^4 1*10^5 1*10^6 1*10^7 1*10^8
1: 100 Hz -84.0 dBc/Hz 6: 10 MHz -141.8 dBc/Hz
2: 1 kHz -94.5 dBc/Hz 7: 40 MHz -150.2 dBc/Hz
3: 10 kHz -104.8 dBc/Hz 8: 95 MHz -148.6 dBc/Hz
4: 100 kHz -107.5 dBc/Hz 9: 100 MHz -147.6 dBc/Hz
5: 1 MHz -114.7 dBc/Hz
15.0 GHz -4.1 dBm
D002
Offset (Hz)
Phase Noise (dBc/Hz)
-190
-180
-170
-160
-150
-140
-130
-120
-110
-100
-90
-80
-70
-60
-50
-40
-30
1*10^2 1*10^3 1*10^4 1*10^5 1*10^6 1*10^7 1*10^8
1: 100 Hz -85.5 dBc/Hz 6: 10 MHz -143.2 dBc/Hz
2: 1 kHz -95.6 dBc/Hz 7: 40 MHz -151.5 dBc/Hz
3: 10 kHz -105.6 dBc/Hz 8: 95 MHz -153.8 dBc/Hz
4: 100 kHz -108.7 dBc/Hz 9: 100 MHz -153.8 dBc/Hz
5: 1 MHz -117.3 dBc/Hz
13.0 GHz 0.1 dBm
D003
14
LMX2594
ZHCSGL5C –MARCH 2017–REVISED APRIL 2019
www.ti.com.cn
Copyright © 2017–2019, Texas Instruments Incorporated
6.7 Typical Characteristics
f
OSC
= 100 MHz Jitter = 55.8 fs (100 Hz - 100 MHz)
f
PD
= 200 MHz
Figure 3. Closed-Loop Phase Noise at 15 GHz
f
OSC
= 100 MHz Jitter = 52.6 fs (100 Hz - 100 MHz)
f
PD
= 200 MHz
Figure 4. Closed-Loop Phase Noise at 13 GHz
f
OSC
= 100 MHz Jitter = 46.8 fs (100 Hz - 100 MHz)
f
PD
= 200 MHz
Figure 5. Closed-Loop Phase Noise at 11 GHz
f
OSC
= 100 MHz Jitter = 46.9 fs (100 Hz - 100 MHz)
f
PD
= 200 MHz
Figure 6. Closed-Loop Phase Noise at 9 GHz
f
OSC
= 100 MHz Jitter = 46.87 fs (100 Hz - 100 MHz)
f
PD
= 200 MHz
Figure 7. Closed-Loop Phase Noise at 8 GHz
f
OSC
= 100 MHz Jitter = 44.1 fs (100 Hz - 100 MHz)
f
PD
= 200 MHz
Figure 8. Closed-Loop Phase Noise at 7.5 GHz